- "Have you seen Pala? She went raspberry pickin' in the woods, but she ain't come back yet. And that's not even the worst of it... In the forest...I found a duorduor's hoofprints." —Gus
Veil of Trees is a dungeon location in Octopath Traveler II. It is the dungeon for Agnea's Chapter 1.
Story[]
During her Chapter 1, Agnea enters the Veil of Trees alongside Gus in order to find Pala, who has gone searching for raspberries, and save the Festival Grounds from a hungry duorduor.
Enemies[]
| Name | HP | Weak | Leaf (Collect) | EXP | JP | Item (Droprate %) | Steal | |
|---|---|---|---|---|---|---|---|---|
| Woodland Birdian I | 228 | 1 | 7 | 3 | Healing Grape (10%) | Healing Grape | ||
| Woodland Birdian II | 302 | 2 | 11 | 9 | Inspiriting Plum (7%) | Inspiriting Plum | ||
| Marmot | 200 | 1 | 8 | 2 | Inspiriting Plum (7%) | Inspiriting Plum | ||
| Mossy Meep | 265 | 2 | 10 | 5 | Olive of Life (6%) | Olive of Life | ||
| Spud Bug | 200 | 2 | 10 | 4 | Olive of Life (6%) | Olive of Life | ||
| Ancient Fish | 283 | 2 | 10 | 9 | Warding Leaf (20%) | Warding Leaf |
Encounters[]
| Chance | Time | Environment | Enemies | Leaf | EXP | JP |
|---|---|---|---|---|---|---|
| TBA | N/A | Land | 2 × Woodland Birdian I | 48 | 14 | 6 |
| TBA | N/A | Land | 1 × Woodland Birdian II | 84 | 11 | 9 |
| TBA | N/A | Land | 3 × Marmot | 36 | 24 | 6 |
| TBA | N/A | Land | 1 × Marmot 1 × Mossy Meep |
60 | 18 | 7 |
| TBA | N/A | Land | 1 × Spud Bug | 36 | 10 | 4 |
| TBA | N/A | Water | 2 × Woodland Birdian I | 48 | 14 | 6 |
| TBA | N/A | Water | 1 × Woodland Birdian II | 84 | 11 | 9 |
| TBA | N/A | Water | 1 × Ancient Fish | 84 | 10 | 9 |
Chests[]
Sprightly Ring
Healing Grape
Inspiriting Plum
Slippery Nut
Olive of Life
Gallery[]
Trivia[]
Veil of Trees is a dungeon in Octopath Traveler: Champions of the Continent: Side Solistia.
Description[]
Enemies[]
Random Encounters[]
| Name | Lv. | HP | Weak | Leaf | TP | Item (Droprate %) | ||
|---|---|---|---|---|---|---|---|---|
| Creepy Fledgling | 88 | 24,012 | 10 | 1,474 | 10 | None | ||
| Ettin Serpent | 88 | 25,056 | 10 | 1,605 | 10 | None | ||
| Gargantuan Boar | 88 | 25,682 | 11 | 1,492 | 10 | None | ||
| Spiny Shrew | 88 | 28,050 | 12 | 1,545 | 10 | None |
| Name | Lv. | HP | Weak | Leaf | TP | Item (Droprate %) | ||
|---|---|---|---|---|---|---|---|---|
| Creepy Fledgling | 88 | 24,012 | 10 | 1,474 | 10 | None | ||
| Ettin Serpent | 88 | 25,056 | 10 | 1,605 | 10 | None | ||
| Nightfall's Ettin Serpent | 88 | 107,432 | 13 | 1,656 | 10 | None | ||
| Gargantuan Boar | 88 | 25,682 | 11 | 1,492 | 10 | None | ||
| Spiny Shrew | 88 | 28,050 | 12 | 1,545 | 10 | None |
Elite Enemies[]
| Name | Lv. | HP | Weak | Leaf | TP | Item (Droprate %) | ||
|---|---|---|---|---|---|---|---|---|
| Mighty Menacing Manticore | 89 | 214,929 | 25 | 7,651 | 30 | None |
Side Quests[]
Chests[]
Starlit Sword
Ancient Tome

10,000
Gold Lightstone (Skill) x80
Gold Lightstone (Attribute) x120
Gallery[]
Trivia[]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




