Snowhares' Den is a dungeon location in Octopath Traveler II. It is the dungeon of Throné's Chapter 2: Father's Route.
Enemies[]
Name | HP | Weak | Leaf (Collect) | EXP | JP | Item (Droprate %) | Steal | |
---|---|---|---|---|---|---|---|---|
Curator | 994 | 2 | 270 ( 540) | 30 | 22 | Ancient Sentinel Core (2%) | Ancient Sentinel Core | |
Dire Ash Raven | 865 | 2 | 192 ( 384) | 20 | 20 | Lily of the Light (20%) | Lily of the Light | |
Ice Curator | 994 | 2 | 270 ( 540) | 30 | 22 | Ice Soulstone (4%) | Ice Soulstone | |
Ice Guardian | 981 | 3 | 270 ( 540) | 20 | 22 | Ice Soulstone (4%) | Ice Soulstone | |
Majestic Snow Marmot | 865 | 2 | 192 ( 384) | 20 | 20 | Lily of the Light (25%) | Lily of the Light | |
Snow Yak | 1,219 | 4 | 285 ( 570) | 64 | 23 | Whimsical Leaf (20%) | Whimsical Leaf | |
Snowhare | 1,062 | 3 | 270 ( 540) | 30 | 22 | Herb of Clarity (30%) | Herb of Clarity | |
Ivory Eel | 1,436 | 4 | 315 ( 630) | 29 | 26 | Cleansing Leaf (25%) | Cleansing Leaf | |
Shrewd Fossilized Fish | 920 | 3 | 216 ( 432) | 24 | 22 | Herb of Clarity (30%) | Herb of Clarity | |
White Howler | 865 | 2 | 192 ( 384) | 20 | 20 | Fool's Leaf (20%) | Fool's Leaf |
Encounters[]
Chance | Time | Environment | Enemies | Leaf | EXP | JP |
---|---|---|---|---|---|---|
TBA | N/A | Land | 2 × Snowhare | 540 | 60 | 44 |
TBA | N/A | Land | 1 × Snowhare 1 × Ice Guardian |
540 | 50 | 44 |
TBA | N/A | Land | 1 × Snowhare 1 × Curator |
540 | 60 | 44 |
TBA | N/A | Land | 3 × Dire Ash Raven | 576 | 60 | 60 |
TBA | N/A | Land | 2 × Majestic Snow Marmot 1 × Snow Yak |
669 | 104 | 63 |
TBA | N/A | Land | 2 × Ice Curator | 540 | 60 | 44 |
TBA | N/A | Water | 2 × Shrewd Fossilized Fish | 432 | 48 | 44 |
TBA | N/A | Water | 1 × Ivory Eel 1 × Shrewd Fossilized Fish |
531 | 53 | 48 |
TBA | N/A | Water | 1 × Ivory Eel 2 × White Howler |
699 | 69 | 66 |
TBA | N/A | Water | 3 × Dire Ash Raven | 576 | 60 | 60 |