Name | Effect | Buy | Sell | Source(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dancer's Blade | +300 | Attack effect: Slim chance to afflict target with poison, blindness, confusion, or sleep. | 150,000 | 100,000 | ||||||||||
Battle-Tested Dagger | +380 | +120 | Attack effect: Slim chance to reduce target's accuracy. | 100,000 | 20,000 | |||||||||
Lost Tribe's Dagger | +362 | -103 | Attack effect: Slim chance to blind target. | 65,000 | 13,000 | |||||||||
Tonfa | +329 | +102 | Attack effect: Slim chance to counterattack. | 65,000 | 13,000 | |||||||||
Vengeful Knife | +325 | +109 | Attack effect: Slim chance to put target to sleep. | 65,000 | 13,000 | Side Story: Mira and the Elderly Guard's Next Chapter | ||||||||
Ruinous Dagger | +317 | -75 | Attack effect: Slim chance to instantly kill target. | 57,000 | 11,400 | |||||||||
Diamond Dagger | +315 | 70,000 | 14,000 | |||||||||||
Dagger in the Rough | +305 | -65 | -30 | 55,000 | 11,000 | |||||||||
Mooneater | +285 | +349 | Equip effect: Raises potency of fire- and wind-based attacks. | 65,000 | 13,000 | |||||||||
Forbidden Dagger | +305 | +295 | -120 | 80,000 | 16,000 | |||||||||
Lockpick | +304 | +94 | Attack effect: Slim chance to reduce target's physical defense. | 60,000 | 12,000 | |||||||||
Bloodstained Knife | +290 | Attack effect: Recover HP equivalent to 25% of the damage dealt. | 57,000 | 11,400 | ||||||||||
Breaker's Blade | +289 | +115 | 60,000 | 12,000 | ||||||||||
Ornate Dagger | +281 | +91 | 55,000 | 11,000 | ||||||||||
Dagger of Seclusion | +279 | +88 | 55,000 | 11,000 | ||||||||||
Assassin's Dagger | +278 | +90 | 54,000 | 10,800 | ||||||||||
Mysterious Dagger | +266 | +266 | Attack effect: Slim chance to reduce target's elemental defense. | 57,000 | 11,400 | |||||||||
Champion Seeker | +180 | +58 | 35,000 | 7,000 | ||||||||||
Marietta | +179 | +56 | Attack effect: Slim chance to instantly kill target. | 35,000 | 7,000 | |||||||||
Piercing Dagger | +176 | +55 | 35,000 | 7,000 | ||||||||||
Doombreaker | +174 | +56 | 34,000 | 6,800 | ||||||||||
Wind Whisperer | +172 | +163 | Equip effect: Raises potency of wind-based attacks. | 36,000 | 7,200 | |||||||||
Poison Dagger | +162 | +58 | Attack effect: Slim chance to poison target. | 36,000 | 7,200 | |||||||||
Moonfang | +141 | +75 | Equip effect: Raises potency of fire-based attacks. | 35,000 | 7,000 | |||||||||
Obsidian Dagger | +122 | -60 | 22,000 | 4,400 | ||||||||||
Black Dagger | +118 | +55 | Attack effect: Slim chance to blind target. | 35,000 | 7,000 | |||||||||
Stealthy Knife | +117 | +37 | 23,000 | 4,600 | ||||||||||
Drifting Dagger | +111 | +28 | +28 | 22,000 | 4,400 | |||||||||
Stinging Dagger | +107 | +34 | 20,000 | 4,000 | ||||||||||
Jade Dagger | +101 | +31 | Attack effect: Slim chance to reduce target's physical attack. | 20,000 | 4,000 | Side Story: The Washed-Up Letter | ||||||||
Magus Knife | +97 | +93 | 20,000 | 4,000 | ||||||||||
Crystal Dagger | +72 | -50 | 10,000 | 2,000 | ||||||||||
Swordbreaker | +62 | +16 | 10,000 | 2,000 | ||||||||||
Quartz Dagger | +60 | +58 | Attack effect: Slim chance to reduce target's elemental defense. | 18,000 | 3,600 | |||||||||
Falcon Knife | +57 | +14 | 9,000 | 1,800 | ||||||||||
Handbreaker | +52 | +13 | 9,000 | 1,800 | ||||||||||
Kukri | +46 | +11 | 7,000 | 1,400 | ||||||||||
Needle Dagger | +25 | +6 | 2,800 | 560 | ||||||||||
Bronze Knife | +22 | +5 | 2,400 | 480 | ||||||||||
Dagger | +11 | 800 | 160 | |||||||||||
Silver-Plated Knife | +7 | 3,500 | 500 | |||||||||||
Thief's Dagger | +6 | 200 | 40 | |||||||||||
Snakebite | +4 | 200 | 40 | |||||||||||
Fruit Knife | +4 | 200 | 40 | |||||||||||
Sharp Stone | +3 | 200 | 40 | |||||||||||
Makeshift Knife | It's not much of a dagger, but it'll have to do. | 0 | 0 |
Advertisement
Daggers (Octopath Traveler II)/List
Advertisement